Sale
BluBeluga: Winter Wonderland | Low Top Customized
Original price was: $127.00.$80.79Current price is: $80.79.
- Description
- Size Guide
- Reviews (0)
Description
Description
Description
Lightweight construction with breathable mesh fabric for maximum comfort and performance.
Lace-up closure for a snug fit.
Soft linen interior with arch support and removable insole pad.
High quality EVA sole for traction and exceptional durability.
Size table (Men)
US size | Eur Size | Feet length(mm) |
3.5 | 36 | 236 |
4 | 36.5 | 240 |
4.5 | 37 | 242 |
5 | 38 | 248 |
6 | 39 | 254 |
7 | 40 | 260 |
7.5 | 41 | 266 |
8 | 41.5 | 270 |
8.5 | 42 | 273 |
9 | 42.5 | 277 |
9.5 | 43 | 279 |
10 | 44 | 285 |
10.5 | 44.5 | 288 |
11 | 45 | 293 |
11.5 | 46 | 299 |
12 | 47 | 305 |
13 | 48 | 312 |
Size table (Women)
US size | Eur Size | Feet length(mm) |
5.5 | 36 | 236 |
6 | 36.5 | 240 |
6.5 | 37 | 242 |
7 | 38 | 248 |
8 | 39 | 254 |
8.5 | 40 | 260 |
9 | 41 | 266 |
9.5 | 41.5 | 270 |
10 | 42 | 273 |
10.5 | 42.5 | 277 |
11 | 43 | 279 |
11.5 | 44 | 285 |
12 | 44.5 | 288 |
13 | 45 | 293 |
Size Guide

size | chest(in.) | waist(in.) | hips(in.) |
---|---|---|---|
XS | 34-36 | 27-29 | 34.5-36.5 |
S | 36-38 | 29-31 | 36.5-38.5 |
M | 38-40 | 31-33 | 38.5-40.5 |
L | 40-42 | 33-36 | 40.5-43.5 |
XL | 42-45 | 36-40 | 43.5-47.5 |
XXL | 45-48 | 40-44 | 47.5-51.5 |
Reviews
There are no reviews yet.